Notts County Sailing Club Main Series RS 400 helm 2024

Results to 13th October 2024

Overall

Sailed: 33, Discards: 16, To count: 17, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName Nett R1 14 April R2 14 April R3 21 April R4 21 April R7 12 May R8 12 May R9 19 May R10 19 May R11 26 May R12 26 May R14 2 June R15 9 June R16 9 June R17 16 June R18 16 June R19 23 June R20 23 June R21 30 June R22 30 June R23 21 July R24 21 July R25 28 July R26 28 July R31 18 August R33 25 August R34 25 August R37 175 Sept R38 15 Sept R39 22 Sept R40 22 Sept R43 6 Oct R44 6 Oct R45 13 Oct Total
1st RS 400 1521 Ross Ryan 21.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 (4.0) (7.0) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 (4.0) (4.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 2.0 208.0
2nd RS 400 1501 Ken Twemlow 46.0 (14.0 DNC) 1.0 (14.0 DNC) 3.0 (14.0 DNC) 5.0 (14.0 DNC) 2.0 3.0 2.0 (14.0 DNC) 4.0 DNF (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 2.0 (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 3.0 (14.0 DNC) 2.0 4.0 270.0
3rd RS 400 950 Alan Elkington 50.0 (14.0 DNC) (14.0 DNC) 3.0 (4.0) (8.0) (8.0) 2.0 (4.0) 4.0 4.0 2.0 (14.0 DNC) (14.0 DNC) 2.0 4.0 3.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 2.0 DNS 4.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 2.0 3.0 (14.0 DNC) 242.0
4th RS 400 1246 Martin Stott 71.0 2.0 3.0 (14.0 DNC) (14.0 DNC) 2.0 2.0 1.0 1.0 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 6.0 DNF (14.0 DNC) (14.0 DNC) 1.0 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 295.0
5th RS 400 1336 John Parr 146.0 1.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 4.0 3.0 3.0 1.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 370.0
6th RS 400 1455 Gary Knott 147.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 371.0
7th RS 400 1354 John Sears 151.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 4.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 375.0
8th RS 400 1325/695 James Logan 165.0 (14.0 DNC) 4.0 2.0 2.0 5.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 389.0
9th RS 400 1547 John Hobson 168.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 1.0 4.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 392.0
10th RS 400 1525 Martin Hart 185.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 9.0 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 409.0
11th RS400 695 John Tailby 214.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 438.0
12th RS 400 445 Alex Piggott 225.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 449.0
13th RS 400 1122 Jeremy Coupland 229.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 453.0



Sailwave Scoring Software 2.28.1
www.sailwave.com